HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Men (69/118)* | 294 | 476 | 122 | 434 | 389 | 367 | 150 | 308 | 184 | 2724 | |
PAR | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | |
Match/Stab | 13 | 7 | 17 | 15 | 1 | 5 | 11 | 9 | 3 | ||
Red Women (73/123)* | 285 | 446 | 109 | 355 | 381 | 316 | 120 | 298 | 172 | 2482 | |
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | |
Match/Stab | 11 | 2 | 18 | 4 | 14 | 9 | 17 | 6 | 10 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Men (69/118)* | 271 | 377 | 165 | 477 | 373 | 437 | 145 | 256 | 300 | 2801 | 5525 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Match/Stab | 14 | 4 | 8 | 10 | 2 | 16 | 12 | 18 | 6 | ||
Red Women (73/123)* | 265 | 353 | 154 | 465 | 348 | 417 | 130 | 249 | 295 | 2676 | 5158 |
PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Match/Stab | 13 | 7 | 15 | 1 | 3 | 5 | 16 | 12 | 8 | ||
Distances in metres | |||||||||||
* (Scratch/Slope) Ratings |
24 Kidston Parade, Mansfield, Victoria 3722
Club House Ph: 03 5775 2628 · Pro Shop Ph: 5775 1218 · Restaurant Ph: 03 5775 2628 · info@mansfieldgolfclub.com.au
Site by: Martin Slack | | Sitemap | | Privacy Policy | | Terms of Use | | Login